Saint Thomas Aquinas Cemetery ( Pilot Point, Texas)
This cemetery was surveyed in June of 2001 by Judy Fritcher Gibson. This listing contains only selected records.
Record # |
Description |
|
1 |
Small Grey Stone (Next to Alvin Fritscher) |
Anna was born February 19, 1828 |
reads: In Loving Memory of Great Grandmother |
Anna died March 30, 1911 at age 83. |
|
|
(this is actually Anna Ficker Fritscher's grave) - Mother of Joseph, John & Anna |
|
Very old tall white moss covered stone with Cross on top. |
||
FRITSCHER |
||
2 |
Teresa Fritscher |
This is Teresa Pelzl Fritscher |
wife of Joe Fritscher |
||
Born May 1864 |
||
Died October 12, 1896 | ||
FRITSCHER (Very tall stone facing roadway) | ||
Hier Ruht in Frieden | ||
3- 4 | Franciska Fritscher | Johann Fritscher |
geb. 1865 | geb. May 12, 1857 | |
gest. February 22, 1928 | gest. October 29, 1916 | |
FRITCHER | ||
5- 6 | William Ferd Fritcher | Mildred Lee Fritcher |
August 28, 1920 | June 24, 1922 | |
October 6, 1998 | ** living ** | |
Same Stone - FRITCHER (Grey Granite) | ||
7 - 8 | Rudolph J. Fritcher | Rose W. Fritcher |
October 10, 1889 | November 8, 1898 | |
September 20, 1981 | October 3, 1983 | |
Pvt. U.S. Army | ||
World War I (also plate at foot of grave) | ||
9 | Alvin M. Fritscher (Tan Granite) | |
February 16, 1924 | ||
February 3, 1966 | ||
10 | Leo E. Zipperer | |
Texas | ||
Tec 5 655 Engrs. | ||
World War II | ||
September 6, 1917 | ||
January 28, 1946 | ||
ZIPPER | ||
11- 12 | Joseph Zipper | Josephine Ann Zipper |
1892 - 1972 | 1895 - 1972 | |
ZIPPERER | ||
Mother | Father | |
13- 14 | Margaret Zipperer | Joseph Zipperer |
August 9, 1863 | February 4, 1854 | |
October 21, 1955 | March 6, 1902 | |
15 | Margareth Zipperer (with metal Cross) | |
geb. May 29, 1894 | ||
ges. July 31, 1895 | ||
16 | Frank Zipperer (with metal Cross) | |
1883 - 1943 (Beck Funeral Home) | ||
ZIPPERER (with statue of Virgin) | ||
17- 18 | Katherine Zipperer | John Zipperer |
1892 - 1983 | 1887 - 1965 | |
Married: Nov. 19, 1912 | ||
OHLIG next to John/Kath.Zipperer-->> | ||
19 | Joseph Ohlig | |
Born March 25, 1891 | ||
Died October 29, 1918 | ||
OHLIG | ||
Father | Mother | |
20 -21 | William Ohlig | Christina Ohlig |
June 14, 1850 | March 3, 1858 | |
June 3, 1907 | March 20, 1925 | |
22- 23 | Joseph A. Boerner | Theresa E. Boerner |
March 10, 1903 | April 1, 1903 | |
October 22, 1990 | December 27, 1998 | |
Wed: Sept. 9, 1924 | ||
Very old tall stone w/ metal crucifix on top. | ||
24 | Maria Boerner | |
geb March 29, 1872 | ||
gest August 14, 1897 | ||
BOERNER infants | ||
25- 26 | Joseph Boerner | Clara Agnes Boerner |
son of Frank and Rosa Boerner | daughter of Frank and Rosa Boerner | |
1925 - 1925 | 1934 - 1934 | |
BOERNER | ||
27 - 28 | William J. Boerner | Frances T. Boerner |
1871 - 1947 | 1874 - 1956 | |
BOERNER Zusammen | (with slash thru s) | |
29 - 30 | Raymond Boerner | Agnes Boerner |
May 5, 1905 | July 30, 1903 | |
August 25, 1986 | Sept. 11, 1994 | |
Married: January 18, 1928 | ||
BOERNER (same stone) | ||
31 - 32 | Edward H. Boerner | Alma P. Boerner |
Aug 13, 1910 | Sept 11, 1922 | |
Aug 15, 1980 | ** living ** | |
BOERNER (with fisherman engraving) | ||
33 | Michael Raymond Boerner | |
Feb 10, 1961 | ||
May 1, 1997 | ||
BOERNER | ||
34 -35 | William Frank Boerner | Rosa Boerner |
June 14, 1898 | June 18, 1900 | |
July 3, 1988 | January 23, 1977 | |
Married: January 17, 1922 | ||
BOERNER | ||
36 - 37 | Charles F. Boerner | Rose M. Boerner |
June 6, 1930 | December 31, 1932 | |
** living ** | ** living ** | |
Married: June 26, 1954 | ||
BOERNER | ||
38 | Melissa M. Boerner | |
October 5, 1976 | ||
August 23, 1998 | ||
TISCHLER | ||
39 | Joseph Tischler | |
August 18, 1848 | ||
December 14, 1910 | ||
40 | Maria Magdalena Tischler | |
July 4, 1861 | ||
June 12, 1907 | ||
In same plot with Tischlers above. Lamb w/Tree trunk | ||
41 | Maria Walburger | |
August 21, 1886 | ||
May 16, 1895 | ||
42 | Mike Tischler | |
Our loved one | ||
1904 - 1923 | ||
43 | John Tischler (White limestone & military plaque) | |
Texas | ||
Pvt 1Cl 345 MC BN | ||
90 DIV | ||
August 21, 1886 | ||
February 11, 1941 | ||
Friend to his country and a believer in Christ. | ||
TISCHLER | ||
44 -45 | Aggie Tischler | Emelia Tischler |
1878 - 1956 | 1883 - 1957 | |
46 | Alfred Tischler (with large white cross on top) | |
1907 - 1922 | ||
47 | Edwin Tischler (same style stone as Alfred ) | |
1903 - 1923 | ||
48 | Wilbert B. Tischler (smaller flat stone) | |
1915 - 1950 At Rest | ||
TISCHLER | ||
49 -50 | Fred Tischler | Florene L. Tischler |
Sept 7, 1913 | November 25, 1914 | |
January 27, 1978 | ** living ** | |
Wed: Dec. 21, 1933 | ||
51 | Minnie Tischler | |
1903 - 1941 | ||
52 | Andrew Tischler | |
March 27, 1895 | ||
March 14, 1965 | ||
Texas | ||
PFC Co. K 360 Inf. 90 Div. WW- I | ||
TISCHLER | ||
53 -54 | Joseph C. Tischler | Lorene A. Tischler |
October 27, 1908 | March 26, 1915 | |
September 9, 1998 | March 21, 1996 | |
TISCHLER Same Stone | ||
55 -56 | Joseph Tischler | Clara Julia Tischler |
March 12, 1884 | November 2, 1884 | |
January 26, 1970 | October 29, 1964 | |
57 | Tillie Tischler | |
May 6, 1902 | ||
April 29, 1958 | ||
58 | Louis Tischler | |
May 4, 1901 | ||
August 26, 1976 | ||
PELZEL | ||
59 | Rose Pelzel | |
Beloved wife of Joe Pelzel | ||
Born Cummins, Iowa | ||
May 11, 1899 | ||
Died Pilot Point, Texas | ||
October 26, 1919 | ||
PELZEL | ||
60 -61 | Maria Pelzel | Frank Joseph Pelzel |
August 24, 1876 | May 3, 1868 | |
June 3, 1953 | February 15, 1950 | |
62 | William Richard Pelzel | |
Our Baby Angel | ||
December 5, 1939 - December 6, 1939 | ||
Hier Ruht In Trieden | ||
63 | Franz Pelzel | |
geb. May 18, 1840 | ||
ges. May 20, 1915 | ||
Psalm quoted on stone: JOB 1.21 | ||
64 | Maria Magdalena Pelzel | |
December 15, 1839 | ||
May 8, 1902 | ||
Psalm quoted on stone: JOB 1.21 in German | ||
65 | Gina Marie Pelzel | |
Our Darling Daughter | ||
December 18, 1969 | ||
PELZEL (same stone) | ||
66 -67 | Frank A. Pelzel | Anna B. Pelzel |
1898 - 1972 | 1903 - 1974 | |
68 | Phillip Jerald Pelzel | |
October 22, 1992 | ||
October 22, 1992 | ||
Martha Pelzel | ||
69 | 1907 - 1942 | |
PELZEL | ||
70 -71 | Annie Rosalie Pelzel | John Lawrence Pelzel |
July 14, 1909 | July 23, 1907 | |
March 25, 1991 | August 30, 1993 | |
Married: May 14, 1929 | ||
PELZEL | ||
72 -73 | Albert E. Pelzel | Clara F. Pelzel |
December 29, 1913 | September 1, 1918 | |
April 14, 2000 | December 19, 1996 | |
Married: Feb. 1, 1939 | ||
Our Children: Barbara, Jerald, Nancy, Leon, Morris. | ||
BEREND | ||
74 -75 | Albert Joseph Berend | Gertrude Irene Berend |
February 24, 1915 | November 10, 1915 | |
April 7, 1999 | June 16, 1996 | |
BEREND | ||
76 -77 | Aloysius Berend | Mathilda Berend |
January 6, 1893 | October 19, 1893 | |
July 28, 1961 | November 24, 1965 | |
BEREND | ||
78 -79 | Leonard J. Berend | Marie A. Berend |
October 17, 1917 | March 26, 1919 | |
June 2, 1998 | ** living ** | |
Bronze Star Medal, Purple Heart, WW-II S Sgt. U.S. Army | ||
Married: May 1, 1946 | ||
Our Children: Mildred, Jerry, Charlotte, Harold, David | ||
BEREND | ||
80 -81 | Ferdinand Berend | Mary Annie Berend |
1885 - 1960 | 1891 - 1952 | |
BEREND | ||
82 -83 | Lawrence L. Berend | Nadine Berend |
March 2, 1917 | June 27, 1923 | |
November 18, 1983 | ** Living ** | |
BEREND | ||
84 -85 | Richard Berend | Elouise Berend |
June 29, 1930 | November 15, 1929 | |
December 31, 1998 | ** Living ** | |
BEREND (same stone) | ||
86 -87 | Joe Berend | Theresa Berend |
1847 - 1916 | 1853 - 1944 | |
88 | Joseph Leo Berend | |
April 3, 1888 | ||
January 19, 1942 | ||
BEREND (same stone) | ||
89 -90 | August J. Berend | Martha M. Berend |
December 5, 1881 | August 18, 1885 | |
October 23, 1967 | May 10, 1962 | |
BEREND | ||
91 -92 | Henry A. Berend | Mary Ann Berend |
May 20, 1908 | July 9, 1911 | |
Oct. 14, 1997 | Nov. 24, 1984 | |
BEREND | ||
93-94 | Henry J. Berend | Mary T. Berend |
May 5, 1851 | March 14, 1853 | |
August 11, 1924 | August 12, 1944 | |
95 | James Berend | |
1946 - 1946 | ||
96 | Mary Berend | |
1936 - 1936 | ||
97 -98 | John Berend | Isidor Berend |
1892 - 1943 | 1934 - 1934 | |
99 | Edwin Berend | |
Son of Phillip and Mary Berend | ||
January 25, 1913 | ||
February 18, 1913 | ||
100 |
Malvina Berend (next to Henry and Mary T. Berend) |
|
February 16, 1892 | ||
September 6, 1987 | ||
101 | Louis Charles Berend | |
Sgt. U.S. Army WW - I | ||
January 6, 1887 | ||
April 27, 1975 | ||
TILL (2-Sided Stone) | ||
102 -103 | Paulina Till | Ferdinand Till |
Hier Ruht Meine Liebe gattin | geb am April 1, 1888 | |
geb. GEYER | April 10, 1899 | |
geb. Am June 22, 1863 | ||
in schloesien osterreich | ||
gest. Den February 12, 1902 | ||
TILL | ||
104 -105 | Edmond Till | Ida Till |
November 27, 1886 | July 6, 1889 | |
April 24, 1974 | February 25, 1963 | |
HENZLER | ||
106- 107 | Henry Henzler | Marie Henzler |
April 15, 1893 | May 6, 1897 | |
December 1, 1973 | September 23, 1986 | |
HENZLER | ||
108- 109 | August Henzler | Kathreen Henzler |
1868 - 1921 | 1872 - 1962 | |
110 | Elizabeth S. Henzler | |
February 22, 1900 | ||
May 11, 1971 | ||
111 | William A. Henzler | |
February 2, 1903 | ||
June 21, 1927 | ||
HEUMAN | ||
112 -113 | Andrew J. Heuman | Minnie Heuman |
January 9, 1934 | October 21, 1930 | |
January 9, 1934 | October 21, 1930 | |
HEUMAN (same stone) | ||
114 -115 | Andrew M. Heuman | Minnie Heuman |
June 25, 1906 | January 2, 1906 | |
Sept 15, 1980 | February 1, 1987 | |
HEITZMAN | ||
116 -117 | Fabian T. Heitzman | Pauline A. Heitzman |
September 4, 1880 | March 17, 1883 | |
Dec 24, 1957 | January 1, 1961 |